Here is the entry list for the final round this Sunday at Landrake Moto Parc. Entries are still available in all classes. To enter please contact Greta on 07979 351595.
EXPERTS
30 | JORDAN CARTER |
71 | LOUKAS MAGGIO |
95 | DAN THORNHILL |
111 | KELVIN TOWNSEND |
140 | JAMES KENSINGTON |
152 | LUKE STURGEON |
301 | BEN HUNT |
561 | JAMIE BUCKINGHAM |
600 | JAMIE SKUSE |
731 | Jake Shipton |
JUNIORS
1 | Alan Morrison |
2 | Martin Hallett |
4 | Rob Cross |
5 | COLE BAKER-EDWARDS |
6 | HARRY MITCHELL |
7 | Jack Napier |
9 | JAKE CURTIS-STEVENS |
12 | GILES RICHARDS |
14 | RYAN THOMAS |
15 | CONNOR WEST |
17 | James Crossman |
19 | Christopher Buston |
21 | DAN BEST |
22 | Ethan Page |
23 | TOM ARMSTRONG |
25 | MATT COLE |
26 | MICHAEL PEARCE |
27 | Ben Brown |
28 | TOBY FRAMPTON |
38 | LEE RANDALL-SMITH |
39 | KYLE PROCTOR |
40 | GEORGE POOL |
46 | ZOE DEACON |
51 | Jake Hughes |
55 | Lewis Smith |
69 | Reegan West |
72 | MAVERICK SMITH |
74 | ADAM BUSH |
77 | CAMERON PACKER |
84 | SCOTT HOOPER |
87 | BRIAN HUTCHINGS |
90 | EDWARD TURNER |
91 | William Turner |
93 | PAUL BEALE |
95 | BRAD THORNHILL |
97 | John Mitchell |
99 | Chrisitian Dicks |
100 | AIDAN WEST |
103 | Finton Jones |
118 | JOSH HOUSE |
126 | ETHAN DAVIES |
131 | JORDAN SPENCE |
134 | JAMIE DIXON |
149 | JACK GRIFFITHS |
177 | KAI FORD |
181 | Aiden Newitt |
184 | Josh Francis |
187 | MITCH BROOKS |
200 | OLIVER PORTLOCK |
211 | JORDAN BARRS |
217 | Charlotte Hall |
224 | Clint Townsend |
228 | MICHAEL MERRICK |
241 | Kieran Harding |
251 | RYAN LOCK |
256 | BEN BREACHER |
284 | RYAN DAVIS |
363 | LUKE HORSEY |
377 | JAMES BAILEY |
444 | LUKE SCRIVEN |
454 | ASHLEY WIGMORE |
456 | KURT PUGSLEY |
501 | ANDY BUSHIN |
505 | ROSS PARKINSON |
521 | Tanisha Thomas |
526 | Jordan Watts |
540 | DAYNE PRITLOVE |
554 | JAMIE KNIGHT |
564 | GRAHAM BEALE |
661 | JAKE PARKER |
737 | LEWIS HUNT |
751 | IOAN THOMSON |
771 | LEE MITCHELL |
777 | KIERAN WEST |
778 | JAMES CHARD |
821 | Thomas Andrew |
901 | COLBY WALKER |
917 | DEAN DAVIES |
923 | JAK FORD |
931 | DUNCAN COOPER |
956 | FRAZER BUCKINGHAM |
OVERS
7 | STEPHEN ELFORD |
10 | WAYNE SHIMELL |
11 | DARREN BANWELL |
14 | LUKE DEWEY |
26 | NICHOLAS GRENNEY |
33 | RICHARD GREEN |
41 | MARK OSBORNE |
51 | STEPHEN THOMSON |
52 | MARK GLEADHILL |
57 | STUART RAWLINGS |
76 | ALAN PACKER |
77 | JUSTIN NAPIER |
321 | LAURENCE WATKINS |
367 | ROBERT TOPP |
501 | JAMES PRICE |
571 | LEIGH WILLIAMS |
761 | DAVID FORD |
762 | PAUL FORD |
2-STROKE
26 | TOM DARLOW |
41 | GARY ROPER |
57 | LEIGH WILLIAMS |
106 | RICHARD CHURCHILL |
113 | BEN MILWARD |
564 | LEIGHTON HOLMES |
668 | Kona Hellier |