Entry list for Garlands Moor this Sunday, there are still spaces in all groups. Anyone looking to enter please contact Greta on 07979351595.
EXPERTS
17 | ALFIE SMITH |
20 | ROSS KEYWORTH |
31 | ALEX SNOW |
32 | TOM MOORE |
52 | LUKE STURGEON |
68 | SHANE CARLESS |
75 | Ben Butler |
91 | CHARLIE PUTNAM |
95 | Dan Thornhill |
111 | KELVIN TOWNSEND |
125 | Alex Hussey |
129 | ROSS HILL |
140 | JAMES KENSINGTON |
147 | BEN HUNT |
153 | JAMES HARRISON |
166 | JOSH TAYLOR |
168 | LEWIS BARFOOT |
174 | JAKE PENNY |
177 | SUNNY THOMPSON |
333 | MICHAEL ROWE |
339 | JAKE OWEN |
414 | SAM GABRIEL |
500 | LUKE HILL |
501 | JAMES PRICE |
555 | DAVID KEET |
600 | JAMIE SKUSE |
981 | JACK STEVENS |
JUNIORS
6 | HARRY MITCHELL |
9 | LIAM CHALK |
12 | GILES RICHARDS |
14 | Henry Ware** |
17 | BEN BOTTERILL |
23 | RYAN KEELING |
26 | JAY LEWIS |
27 | MARK TILLYER |
29 | Ben Rose |
31 | RYAN SOUTHERN |
34 | Toby Rose |
38 | LEE RANDALL-SMITH |
39 | GEORGE EDWARDS |
50 | ROSS PARKINSON |
51 | BILLY KING |
54 | JAMES FODEN |
55 | LEWIS SMITH |
57 | ZAC HUDSON |
65 | BRADLEY BARFOOT |
66 | ADAM BARFOOT |
67 | STUART BARFOOT |
68 | MARCUS FELTHAM |
70 | MAVERICK SMITH |
77 | Cameron Packer |
82 | LEE DYER |
83 | PAUL HERNIMAN |
84 | SCOTT HOOPER |
86 | ELLIOT COOK |
87 | BRIAN HUTCHINGS |
95 | Brad Thornhill |
96 | LUKE STEPHENS |
97 | ALI WOOD |
117 | ADRIAN HATCHER |
118 | JOSH HOUSE |
126 | ETHAN DAVIES |
134 | JAMIE DIXON |
134 | Alex Bayley |
136 | Gareth Artus |
138 | LIAM WRIGHT |
141 | DANIEL GROVE |
144 | SHAUN GROVES |
145 | MARK BALDWIN |
149 | JACK GRIFFITHS |
161 | Aiden Williams** |
177 | Steve Wannell** |
181 | AIDEN NEWITT |
183 | RYAN SPENCER |
184 | JAMIE CARPENTER |
196 | CHRIS CLAPHAM |
204 | RYAN BUTLER |
208 | KIERAN YORKE |
220 | OLIVER CLAXTON |
221 | LEWIS REEVES |
224 | CLINTON TOWNSEND |
229 | JONATHAN BUDD |
230 | DANIEL BUDD |
242 | MATT WELLS |
255 | JIM WILLCOX |
259 | MICHAEL GREEN |
260 | ANDREW WREN |
261 | HARRY LINTON |
275 | ADAM ADDICOTT |
307 | Jamie Pithers** |
311 | LEE SCRIVEN |
313 | JORDAN SPENCE |
314 | BEN WHITMORE |
318 | Jamie Carruthers |
338 | Robin Wilkins** |
371 | Calum Priddle |
377 | JAMES BAILEY |
388 | Julian Slee |
511 | KEVIN SPILLER** |
444 | JASON BROOKE |
446 | IVAN KEEL |
450 | John Poulter** |
454 | ASHLEY WIGMORE |
471 | Daniel Griffin |
501 | ANDY BUSHIN |
505 | ALEX GROVES |
506 | EDWARD GILFOYLE |
507 | Steve Bailey |
515 | DANNY MARSH |
526 | JORDAN WATTS |
554 | JAMIE KNIGHT |
591 | CALLUM WARREN |
602 | ASHLEY RYMER |
611 | SHANE SANSOM |
629 | STUART HODDER |
666 | BEN BOWDEN |
684 | MATTHEW TRIGGS |
701 | Barry McConnell** |
711 | Matthew Clapham |
714 | STEPHEN McMANUS |
777 | KIERAN WEST |
801 | BEN SNAPE |
818 | Michael Hayes** |
851 | PAUL BEALE |
911 | DEAN DAVIES |
922 | JONATHAN COLE |
923 | JAK FORD |
951 | Harry Watson** |
961 | REAGEN SKINNER |
991 | Michael Austin** |
992 | LUKE CRAIG |
OVER 35
7 | STEPHEN ELFORD |
11 | NICK LIFE |
13 | RICK HANSON |
19 | Ben Harman** |
25 | JAMES KNATCHBULL |
27 | JAMIE DEADMAN |
48 | MARTYN TUCKER |
59 | MICHAEL GOLDSWORTHY |
93 | DANIEL MARSH |
511 | RICHARD MARSH |
511X | Scot Williamson** |
623 | CARL DEZIS |
OVER 40
10 | SHAUN STOWELL |
12 | Rob Keyworth |
20 | PAUL WATSON |
33 | RICHARD GREEN |
49 | TERRY HOUSE |
76 | ALAN PACKER |
103 | JUSTIN GIBBS |
116 | Justin Carpenter |
170 | Tony Bayliss |
208 | ROB LEWIS |
209 | ROB STALLARD |
321 | Laurence Watkins |
595 | RICHARD TAPSCOTT |
700 | ELLIOT WALDRON |
761 | DAVID FORD |
762 | PAUL FORD |
971 | CHRIS BROWN |
OVER 50
4 | DAVE WATSON |
18 | ADRIAN TOY |
21 | SAMMY DOBLE |
52 | Mark Gleadhill |
94 | GRAHAM BEALE |