Here is the entry list for Round 7 at Whiteway on Sunday. Entries are still available in all classes. To eter please contact Greta on 01884 840078 or 07979 351595.
EXPERTS
3 | JOSH GILBERT |
23 | BEN CRYER |
30 | JORDAN CARTER |
68 | LEWIS BARFOOT |
98 | TODD KELLETT |
111 | KELVIN TOWNSEND |
140 | JAMES KENSINGTON |
152 | LUKE STURGEON |
561 | JAMIE BUCKINGHAM |
600 | JAMIE SKUSE |
731 | Jake Shipton |
JUNIORS
5 | COLE BAKER-EDWARDS |
6 | HARRY MITCHELL |
7 | Jack Napier |
8 | Adam Gould |
9 | JAKE CURTIS-STEVENS |
11 | RYAN FOX |
12 | GILES RICHARDS |
15 | CONNOR WEST |
22 | Adam Weekes |
23 | TOM ARMSTRONG |
25 | MATT COLE |
28 | TOBY FRAMPTON |
30 | FRANK CARTER |
38 | LEE RANDALL-SMITH |
39 | KYLE PROCTOR |
40 | GEORGE POOL |
46 | ZOE DEACON |
51 | Daniel Gould |
56 | GRANT TUCKER |
66 | ADAM BARFOOT |
68 | MARCUS FELTHAM |
71 | LUKE OLDFIELD |
72 | MAVERICK SMITH |
74 | ADAM BUSH |
77 | CAMERON PACKER |
84 | SCOTT HOOPER |
87 | BRIAN HUTCHINGS |
90 | EDWARD TURNER |
91 | William Turner |
93 | PAUL BEALE |
95 | BRAD THORNHILL |
97 | John Mitchell |
103 | Finton Jones |
107 | THOMAS TOWNROW |
109 | Reegan West |
116 | Adrian Whitcombe |
118 | JOSH HOUSE |
126 | ETHAN DAVIES |
131 | JORDAN SPENCE |
133 | THOR TUCKER |
134 | JAMIE DIXON |
167 | Harry Pritchard |
177 | KAI FORD |
187 | MITCH BROOKS |
211 | JORDAN BARRS |
224 | Clint Townsend |
228 | MICHAEL MERRICK |
251 | RYAN LOCK |
255 | JIM WILLCOX |
256 | BEN BREACHER |
284 | RYAN DAVIS |
363 | LUKE HORSEY |
377 | JAMES BAILEY |
411 | Joe Collins |
444 | LUKE SCRIVEN |
454 | ASHLEY WIGMORE |
456 | KURT PUGSLEY |
501 | ANDY BUSHIN |
505 | ROSS PARKINSON |
526 | Jordan Watts |
540 | DAYNE PRITLOVE |
554 | JAMIE KNIGHT |
564 | GRAHAM BEALE |
611 | Mac Carr |
680 | TOM BARFOOT |
711 | ASHLEY VOLZ |
737 | LEWIS HUNT |
751 | IOAN THOMSON |
771 | LEE MITCHELL |
777 | KIERAN WEST |
778 | JAMES CHARD |
821 | Thomas Andrew |
901 | COLBY WALKER |
912 | David Kendle |
915 | ROSS KERSEY |
923 | JAK FORD |
931 | DUNCAN COOPER |
956 | FRAZER BUCKINGHAM |
OVERS
2 | Daniel Marsh |
7 | STEPHEN ELFORD |
10 | WAYNE SHIMELL |
11 | DARREN BANWELL |
14 | LUKE DEWEY |
25 | JAMES KNATCHBULL |
33 | RICHARD GREEN |
41 | MARK OSBORNE |
51 | STEPHEN THOMSON |
52 | MARK GLEADHILL |
57 | STUART RAWLINGS |
63 | ADRIAN RETALLACK |
74 | BRYAN TUCKER |
76 | ALAN PACKER |
77 | JUSTIN NAPIER |
187 | Mark Britton |
321 | LAURENCE WATKINS |
367 | ROBERT TOPP |
501 | JAMES PRICE |
571 | LEIGH WILLIAMS |
761 | DAVID FORD |
762 | PAUL FORD |
2-STROKE
26 | TOM DARLOW |
41 | GARY ROPER |
57 | LEIGH WILLIAMS |
91 | BEN GRIFFITHS |
108 | Gareth Turner |
113 | BEN MILWARD |
331 | Alan Pearce |
511 | RICKY BROWN |
564 | LEIGHTON HOLMES |
668 | Kona Hellier |